Resolution: Difference between revisions
Jump to navigation
Jump to search
Aishavingfun (talk | contribs) (Created resolution page; needs formatting.) |
Aishavingfun (talk | contribs) (Added a bit more formatting) |
||
Line 3: | Line 3: | ||
Resolution determines the native size of the image from which the various Stable Diffusion iterations were trained. Below are the most common: | Resolution determines the native size of the image from which the various Stable Diffusion iterations were trained. Below are the most common: | ||
[[Stable Diffusion 1.5]]: 512x512 | |||
2. | 2. | ||
[[Stable Diffusion 2.1]]: 768x768 | |||
3 | |||
[[Stable Diffusion XL]]: 1024x1024 | |||
=== Resolution - Image Ratios === | |||
The following image ratios are commonly used in Stable Diffusion 1.5 | The following image ratios are commonly used in Stable Diffusion 1.5 | ||
1:1 512 × 512 | |||
2:3 512 × 768 | '''1:1''' 512 × 512 | ||
3:4 512 × 683 | |||
4:5 512 × 640 | '''2:3''' 512 × 768 | ||
16:9 910 × 512 | |||
'''3:4''' 512 × 683 | |||
'''4:5''' 512 × 640 | |||
'''16:9''' 910 × 512 | |||
The following image ratios are commonly used in Stable Diffusion XL | The following image ratios are commonly used in Stable Diffusion XL | ||
1:1 1024 × 1024 | |||
2:3 1024 × 1536 | '''1:1''' 1024 × 1024 | ||
3:4 1024 × 1365 | |||
4:5 1024 × 1280 | '''2:3''' 1024 × 1536 | ||
16:9 1820 × 1024 | |||
'''3:4''' 1024 × 1365 | |||
'''4:5''' 1024 × 1280 | |||
'''16:9''' 1820 × 1024 |
Latest revision as of 22:40, 10 May 2024
The resolution is the resolution of a digital image as expressed by its pixel count, in the Width x Height format.
Resolution determines the native size of the image from which the various Stable Diffusion iterations were trained. Below are the most common:
Stable Diffusion 1.5: 512x512 2.
Stable Diffusion 2.1: 768x768 3
Stable Diffusion XL: 1024x1024
Resolution - Image Ratios
The following image ratios are commonly used in Stable Diffusion 1.5
1:1 512 × 512
2:3 512 × 768
3:4 512 × 683
4:5 512 × 640
16:9 910 × 512
The following image ratios are commonly used in Stable Diffusion XL
1:1 1024 × 1024
2:3 1024 × 1536
3:4 1024 × 1365
4:5 1024 × 1280
16:9 1820 × 1024